66 Sunny St., Lake Forest, CA 92679 (MLS # 20649453)
Lots of character in this charming single level home. Huge backyard w/endless possibilities. Great curb appeal. Beautiful hardwood floors throughout home. Spacious floorplan w/1550 Sq. Ft. Check comps...great price per sq. ft.!! 3 bedroom 2 bath w/ the possibility of a 4th bedroom. Well located on a cul-de-sac street, tons of parking w/ long driveway and 2 car garage. Individual laundry room, new microwave, dishwasher, freshly painted, and even has a classic charbroiler in the kitchen!
Property Type(s):
Single Family Residence, Residential
| Last Updated | 12/22/2009 | Tract | Unknown (OTHR) |
|---|---|---|---|
| Year Built | 1955 | Community | Garden Grove E Of Euclid, W Of |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
|
46
|
Additional Details
| # Garages | 2 |
|---|---|
| AC | No Air Conditioning |
| Acres | 0.18 |
| Acres Source | Assessor |
| Amenities, Other | Home Warranty Plan |
| AP # | 090-211-05 |
| Appliances | Dishwasher, Freestanding Gas Range, Freezer, Garbage Disposal, Gas Dryer Hook Up, Microwave, Refrigerator |
| Assoc Dues # 1 | 0 |
| Assoc Dues # 2 | 0 |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom |
| City Inspect | N |
| Consider Lease | N |
| County | OR |
| Cross Streets | Chapman & 9th |
| Dining Area | Eating Area |
| Enclosed Yard | Block Wall |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Siding, Wood |
| Fireplace | Y |
| Fireplace Fuel | Uses Both Gas & Wood |
| Fireplace Location | Living Room |
| Floors | Hardwood |
| Heat | Forced Air |
| Land Lse | Fee |
| Living Room Desc | Living Room |
| Lot # | 223 |
| Lot Description | Cul-De-Sac |
| Lot Dimensions | 67x115 |
| Lot Size Source | Assessor |
| Mello Roos | No |
| Model Code | * |
| Parking Type | Driveway, Garage Detached |
| Patio Characteristics | Covered Patio, Enclosed Patio |
| Pool Desc | No Pool |
| Property Attached/Detached | Detached |
| Roof | Wood Shakes |
| Rooms | Individual Laundry Room |
| Sewer | Connected & Paid, In |
| Source of SqFt | Assessor |
| Spa Desc | No Spa |
| Special Conditions | Standard Sale/None |
| Stories | One Level |
| Structural Other | Freestanding |
| Style | Ranch |
| Terms | Cash, Cash To New Loan |
| TGNO | 798G4 |
| Tract # | 2234 |
| Type | Single Family Residence |
| View Desc | No View |
| Water | District/Public |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Some Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Wagner to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.












