55 Sunny St., Lake Forest, CA 92630 (MLS # 20649485)
This custom built home has it all.Great open floorplan, w/spacious gourmet kitchen w/food preparation island,surrounded by French doors opening to a secluded brick courtyard,which is centrally located for great entertaining and dining.There is casual dining off the kitchen area, Formal Living room with fireplace and custom bookshelves. Oversized Master bedroom complete with fireplace, sitting area, balcony and spacious master bath adjacent with large tub.Excellent Naples location, close to Bay!
Property Type(s):
Single Family Residence, Residential
| Last Updated | 11/3/2009 | Tract | Naples (NA) |
|---|---|---|---|
| Year Built | 1984 | Community | Belmont Shore/Park,Naples,Marin |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
80
|
Additional Details
| # Garages | 2 |
|---|---|
| AC | Ceiling Fan(s), No Air Conditioning |
| Acres | 0.06 |
| Acres Source | Assessor |
| Amenities, Other | Home Warranty Plan |
| AP # | 7243-008-016 |
| Appliances | Built-In Gas Range, Dishwasher, Double Oven, Dryer, Electric Oven, Garbage Disposal, Refrigerator, Washer |
| Assoc Dues # 1 | 0 |
| Assoc Dues # 2 | 0 |
| Bedroom Features | Converted Bedroom, Master Bedroom Balcony, Master Bedroom Retreat, Walk-In Closet |
| Block # | 14 |
| City Inspect | N |
| Common walls | No common walls |
| Consider Lease | N |
| County | la |
| Cross Streets | Naples Plaza / The Toledo |
| Dining Area | Breakfast Counter/Bar, Family Kitchen, Formal Dining Rm |
| Doors & Windows | Double Door Entry, French Doors, Skylights |
| Elementary School | Naples Bayside Academy |
| Enclosed Yard | Stucco Wall, Wrought Iron |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco/Wood |
| Financing | Conventional |
| Fireplace | Y |
| Fireplace Fuel | Uses Both Gas & Wood |
| Fireplace Location | Living Room, Master Bedroom |
| Floors | Hardwood, Other, Wall-to-Wall Carpet |
| Heat | Forced Air |
| Land Lse | Fee |
| Legal Desc | In Flood Zone |
| Living Room Desc | Living Room |
| Lot # | 17 |
| Lot Description | Alley Access |
| Lot Dimensions | 30x80 |
| Lot Size Source | Assessor |
| Mello Roos | No |
| Misc Interior | Cathedral-Vaulted Ceilings, Window Blinds |
| Model Code | 1 |
| Parking Type | Direct Garage Access, Garage Attached |
| Patio Characteristics | Brick, Patio |
| Plumbing | Full Copper Plumbing |
| Pool Desc | No Pool |
| Property Attached/Detached | Detached |
| Roof | Composition, Concrete Tile |
| Rooms | Den/Office, Laundry In Garage |
| Security Description | Security System - Owned |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Source of SqFt | Assessor |
| Spa Desc | No Spa |
| Special Conditions | Standard Sale/None |
| Status | Closed Sale |
| Stories | Two Levels |
| Structural Other | Custom Built, Faces East |
| Style | French |
| Terms | Cash To New Loan |
| TGNO | 826D2 |
| Tract # | 1 |
| Type | Single Family Residence |
| View Desc | No View |
| Water | District/Public |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Some Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Wagner to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.












